There are no products in your shopping cart.
0 Items | $0.00 |
Product ID | Title | Price |
---|---|---|
MKT421-001 | MKT 421 Week 1 Favorite Brand Paper | $9.95 |
MKT421-002 | MKT 421 Week 2 Marketing Mix Presentation | $9.95 |
MKT421-003 | MKT 421 Week 2 : Personal Branding Plan Paper | $9.95 |
MKT421-004 | MKT 421 Week 3 : Perceptual Map Presentation | $9.95 |
MKT421-005 | MKT 421 Week 3 Team Assignment: Strategy and Positioning Paper (Kroger) | $9.95 |
MKT421-006 | MKT 421 Week 4 : Individual Assignment: Blue Ocean Strategy Paper | $9.95 |
MKT421-007 | MKT 421 Week 4 Team Assignment: Product, Pricing, and Channels Paper (Kroger) | $9.95 |
MKT421-008 | MKT 421 Week 5 Individual: Map the Supply Chain Paper | $9.95 |
MKT421-009 | MKT 421 Week 5 Team Assignment: Final Marketing Plan and Presentation (Kroger) | $9.95 |
MKT421-010 | MKT 421 Week 5 Final Exam Tutorial Updated (Aug 2015 Version) Part I | $7.95 |
MKT421-011 | MKT 421 Week 5 Final Exam Tutorial Updated (Aug 2015 Version) Part II | $7.95 |
Copyright © 2024,
Designed by 995Tutorials